HOTBEAM 04
Infrared Underheater. 500 W heating power are available to heat up PCB efficienly and precise. Uniquie features are the very compact design and the fast responding and precise heating source.
| Bottom heater (IR): | 50 W – 500 W |
| Top heater (hot gas): | no |
| Board size (max): | 130 mm x 150 mm |
| Foot print: | 150 mm x 300 mm |
HOTPLATE 04
HOTPLATE 04 is a flat and and powerful under heater allows efficient work on heavy electrical systems with flat bottom surface and LED PCBs.
| Power Underheater: | 700 W, Resistive Heater |
| Temperature Range: | 50 °C – 300 °C, 1°C Schritte |
| Temperature Homogenity: | +-5°C @ 300°C |
| Size of Heated Area: | 115 x 125 mm² |
HOTBEAM 05
Infrared underheater. 2.000 W heating power are available to heat up hevy PCB efficienly. Uniquie features are the very compact design, the large power density and the fast responding heating source.
| Bottom heater (IR): | 600 W – 2.000 W |
| Top heater (hot gas): | no |
| Board size (max): | 260 mm x 200 mm |
| Foot print: | 450 mm x 370 mm |
HOTBEAM 10
Very Large area underheater. 10.000 W heating power are available to heat up very large size heavy mass PCB easily whereby the hybrid technology allows very gentil temperaturing of thin and soft PCBs too.
| Bottom heater (hybrid): | 1.200 W – 10.000 W |
| Top heater (hot gas): | 300 W (optional) |
| Board size (max): | 530 mm x 710 mm |
| Foot print: | 1300 mm x 900 mm |



